<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Finley Telecom Blog</title>
	<atom:link href="http://fecinc.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://fecinc.com/blog</link>
	<description>Finley Engineering&#039;s blog on the telecom industry</description>
	<lastBuildDate>Wed, 16 Jun 2010 05:08:34 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Infonetics: Video Service Revenues to Exceed $250 Billion by 2014 by Rajeev Lochan Sharma</title>
		<link>http://fecinc.com/blog/infonetics-video-service-revenues-to-exceed-250-billion-by-2014/comment-page-1/#comment-1081</link>
		<dc:creator>Rajeev Lochan Sharma</dc:creator>
		<pubDate>Wed, 16 Jun 2010 05:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://fecinc.com/blog/?p=262#comment-1081</guid>
		<description>Have no analytic data but something that I have experienced. More closer you get to the customer bigger ARPU you can create. Okay not the bigger ARPU but bigger portion of ARPU that you expect. Since the cable industry is such that it operates right from where customer is it gets the near full portion of expected rent (or subscription you can say). IPTV will have to build a service network which other than providing after sales support can also reduce the lost subscription due to non payments. Then IPTV will be generating far bigger ARPU than what cable industry today is.</description>
		<content:encoded><![CDATA[<p>Have no analytic data but something that I have experienced. More closer you get to the customer bigger ARPU you can create. Okay not the bigger ARPU but bigger portion of ARPU that you expect. Since the cable industry is such that it operates right from where customer is it gets the near full portion of expected rent (or subscription you can say). IPTV will have to build a service network which other than providing after sales support can also reduce the lost subscription due to non payments. Then IPTV will be generating far bigger ARPU than what cable industry today is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Infonetics: Video Service Revenues to Exceed $250 Billion by 2014 by Ryan Busing</title>
		<link>http://fecinc.com/blog/infonetics-video-service-revenues-to-exceed-250-billion-by-2014/comment-page-1/#comment-1068</link>
		<dc:creator>Ryan Busing</dc:creator>
		<pubDate>Fri, 11 Jun 2010 16:40:46 +0000</pubDate>
		<guid isPermaLink="false">http://fecinc.com/blog/?p=262#comment-1068</guid>
		<description>This scenario forces Telcos into a great opportunity to either be used as a commodity pipe or embrace OTT and bring OTT content in-house where they can provide value added services to their consumers... and even generate higher ARPU thru montetizing it!

Check out more information on Endavo Media&#039;s white label OTT Video Services Platform that provides a great solution to augment IPTV.</description>
		<content:encoded><![CDATA[<p>This scenario forces Telcos into a great opportunity to either be used as a commodity pipe or embrace OTT and bring OTT content in-house where they can provide value added services to their consumers&#8230; and even generate higher ARPU thru montetizing it!</p>
<p>Check out more information on Endavo Media&#8217;s white label OTT Video Services Platform that provides a great solution to augment IPTV.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
